| Activities/Supplies | Alex Nipper* | |
| Bill Endres | ||
| Jim Goestch | ||
| Dean Sheese | ||
| Audit | John Glidewell* | |
| Tom Hodges | ||
| Building | Les Wartman* | |
| Dean Sheese | ||
| Dave Kirchner | ||
| Bill Endres | ||
| Finance | Frank Lucas* | |
| Bill Endres | ||
| Alex Nipper | ||
| Membership | Alex Nipper* | |
| Jim Goetsch | ||
| Tom Cudworth | ||
| Fundraising | Dave Kirchner* | |
| Bruce McCrady | ||
| Lawrence Stone | ||
| Resolutions | Jim Goetsch* | |
| David Glidewell | ||
| Relief | John Glidewell* | |
| Craig Miller | ||

